3rd Annual Warrior Invitational

                       Thursday April 19th, 2018

              Hosted and Sponsored by: Foxboro High School

           Sanctioned by MIAA for Massachusetts Member Schools

Mens Results 
100 Meters  Varsity - Finals
PL	YR	Name			Mark		Team
1.	-	Darius Leclair		11.74a PR	Brockton
2.	10	John McNeil		11.76a SR	Medfield
3.	12	Jamie James		11.77a SR	Lynn Technical
4.	12	Jaylynn Cundiff		11.91a PR	Brockton
5.	12	Schubert Alain Theodat	11.93a PR	Stoughton
6.	12	Shannon Thomas Jr	11.93a SR	Brockton
7.	10	Junior Sainvil		12.04a PR	Canton
8.		Ratha Thach		12.15a		Lynn Technical
9.		Amari Gaston		12.33a		Lynn Technical
10.	11	Lucca Terenzio		12.43a		Canton
11.	10	Liam Sweeney		12.44a		Foxboro
12.	12	Nathaniel Derolus	12.47a SR	Brockton
13.	9	Shawn Howze		12.54a		Stoughton
14.	12	David Bui		12.63a PR	Chelsea
15.	11	Nathan Rousseau		12.66a PR	Canton
16.	12	Jude Albert		12.67a SR	Canton
17.		Kelvin Diaz		12.71a		Chelsea
18.	10	Savion Scott		12.71a		Stoughton
19.		Edwin Gonzales		12.74a		Lynn Technical
20.	9	Jonothan Cherry		12.76a		Canton
21.	9	Deyontai Dennis		13.01a		Canton
22.	11	Malcolm Morris		13.04a SR	Brockton
23.	9	Chris Joseph		13.19a		Stoughton
24.		Haidar Bdaiwi		13.23a		Lynn Technical
25.	11	Angel Rivas		13.66a PR	Chelsea
26.	9	Troy Osborne		13.77a PR	Foxboro
27.	-	Adriel Urena		14.23a PR	Chelsea
28.	9	Jack Mitchelson		14.34a		Marshfield
29.		JuanDaniel Calderon	14.43a		Chelsea
30.		Abdurahim Bana		14.47a		Chelsea
31.	9	Steven Joyce		14.95a		Marshfield
32.	9	Connor Callahan		14.98a		Foxboro
 
200 Meters  Varsity - Finals
PL	YR	Name			Mark		Team	
1.	11	David Bell		24.20a		Stoughton
2.	12	Jamie James		24.39a SR	Lynn Technical
3.	12	Cordel Smith		24.46a		Canton
4.	12	Marquise Montes		24.70a PR	Canton
5.	10	John McNeil		24.76a PR	Medfield
6.	12	Nasiar Rivera		24.84a SR	West Roxbury
7.		Amari Gaston		24.99a		Lynn Technical
8.	10	Junior Sainvil		25.00a PR	Canton
9.	10	Kirk Rowe		25.12a PR	West Roxbury
10.	9	Deyontai Dennis		25.24a PR	Canton
11.	10	Jahri Francis		25.26a PR	West Roxbury
12.	11	Nicholas Joyce		25.35a		Stoughton
13.		Kelvin Diaz		25.56a		Chelsea
14.	11	Nathan Rousseau		25.77a PR	Canton
15.	12	Tommy Bui		25.88a SR	Stoughton
16.	10	Liam Sweeney		25.92a		Foxboro
17.	12	Daniel Floyd		26.40a SR	Canton
18.	10	Troy Galler		26.54a		Marshfield
19.	12	David Bui		26.59a PR	Chelsea
20.	9	Matt Dutra		26.70a		Marshfield
21.	10	Ted Lucas		26.73a PR	Stoughton
22.	11	Jacob Waryas		26.85a		Foxboro
23.		Edwin Gonzales		26.89a		Lynn Technical
24.	11	Connor Howells		26.92a PR	Medfield
25.	11	Jose Gutierrez		26.92a SR	Chelsea
26.		Haidar Bdaiwi		27.03a		Lynn Technical
27.	12	Jude Albert		27.03a		Canton
28.	10	Nicholas Totino		27.39a		Stoughton
29.	10	Tyler Hagan		27.44a		Foxboro
30.	11	Angel Rivas		27.59a SR	Chelsea
31.	-	Jesus Matos		27.62a PR	Chelsea
32.	9	Chris Joseph		27.77a		Stoughton
33.	9	Troy Osborne		28.66a PR	Foxboro
34.	-	Adriel Urena		29.03a PR	Chelsea
35.		Abdurahim Bana		29.23a		Chelsea
36.	9	Jack Mitchelson		30.09a		Marshfield
37.	9	Connor Callahan		31.50a		Foxboro
 
400 Meters  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	James Condon		52.87a		Marshfield
2.	12	Robert Cove		53.58a PR	Marshfield
3.	12	Shane Graham		54.21a		Canton
4.	9	Clay MacDonald		55.00a PR	Marshfield
5.	11	Daniel Lowey		55.51a		Foxboro
6.	10	Stephen Chancey		56.98a PR	Stoughton
7.	-	Virginio Monteiro	57.91a PR	Brockton
8.	12	Anthony Lynch		58.03a SR	Brockton
9.	11	Brendan Finneran	58.95a		Marshfield
10.	11	Dylan Barbour		59.17a SR	Coyle & Cassidy
11.	12	Luqman Shariff		59.64a PR	Chelsea
12.	10	Michael Serino		59.87a		Marshfield
13.	10	Cole Cronin		59.98a PR	Marshfield
14.	-	Colby De Grasse		1:00.07a PR	Marshfield
15.	11	Tyler Comeau		1:00.32a	Foxboro
16.	10	Zachary Goldstein	1:00.43a	Canton
17.	10	Oluwole Fabikun		1:00.62a	Stoughton
18.	11	Marcos Amado		1:01.01a SR	Stoughton
19.	9	Rocco DeSantes		1:01.04a PR	Marshfield
20.	9	Christian Georges	1:01.25a	Stoughton
21.	10	Nicholas Totino		1:01.95a PR	Stoughton
22.	9	Tyler Englilsh		1:02.72a PR	Marshfield
23.	-	Nicholas Kuk		1:02.90a SR	Canton
 

 
800 Meters  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	Mike Maglio		2:04.62a SR	Marshfield
2.	11	Colin Rahaman		2:10.03a PR	Stoughton
3.	10	Cedric Phillips		2:13.98a	Marshfield
4.	12	Gerry Sullivan		2:15.27a	Canton
5.	9	Quin McGlame		2:16.99a PR	Marshfield
6.	-	Douglas Alvarado	2:17.79a PR	Charlestown
7.	-	Ronny Lopez		2:17.97a PR	Chelsea
8.	11	Connor Gorham		2:18.47a	Marshfield
9.	12	Christopher Milne	2:19.61a PR	Canton
10.	12	Flevor Green		2:20.34a PR	West Roxbury
11.	-	Oscar Amaya		2:26.95a PR	Chelsea
12.	11	Luke Byrnes		2:27.26a PR	Foxboro
13.	-	Justin Rose		2:28.99a	Canton
14.	11	James Vo		2:31.32a	Canton
15.	10	Sean Tobin		2:31.63a PR	Marshfield
16.	11	Sam Pollack		2:31.66a PR	Foxboro
17.	9	Chris Ooi		2:35.62a PR	Foxboro
18.	11	Patrick Piscitelli	2:37.91a PR	Foxboro
19.	-	Dominic Damiani		2:38.93a PR	Brockton
20.	10	Jackson Sylvestre	2:43.83a PR	Foxboro
21.	9	Matt Curran		2:45.44a	Marshfield
22.	12	Chris Ciriello		2:55.99a	Foxboro
23.	-	Keats Brown		3:06.35a PR	Marthas Vineyard
24.	9	Liam Cody		3:11.17a	Foxboro
 
1 Mile  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	Joseph Joyce		4:44.48a SR	Marshfield
2.	11	Liam Hipwell		4:45.45a PR	Marshfield
3.	10	Nick Valianti		4:49.91a SR	Marshfield
4.	12	Mike Norton		4:50.59a PR	Coyle & Cassidy
5.	12	Jose Leclerc		4:56.88a SR	Chelsea
6.	10	Ryan Proulx		4:59.03a	Foxboro
7.	12	Colin Messinger		5:00.66a	Canton
8.	-	Abubakar Ghelle		5:01.67a PR	Brockton
9.	11	Justin Turner		5:03.31a PR	Chelsea
10.	10	Lucas Jacques		5:05.17a SR	Coyle & Cassidy
11.	12	Adam Gage		5:09.09a	Marshfield
12.	12	Jack Healey		5:11.75a SR	Canton
13.	-	Damario Brown		5:13.19a PR	Brockton
14.	9	Colby Lauria		5:13.33a PR	Marshfield
15.	12	Cam Hassing		5:14.17a	Marshfield
16.	9	Pat Finn		5:15.86a PR	Marshfield
17.	9	Alex Hayes		5:15.97a PR	Marshfield
18.	11	Jackson Henning		5:16.01a SR	Marshfield
19.		Julio Valladares	5:16.02a	Chelsea
20.	10	Lisandro Velazquez	5:16.64a PR	Brockton
21.	12	Mark Bissell		5:16.77a PR	Medfield
22.	10	Joe Cusack		5:17.06a	Foxboro
23.	10	Maxx Tobon		5:17.87a SR	Brockton
24.	-	Owen Atkins		5:19.60a PR	Marthas Vineyard
25.	11	Paolo Ruggeri		5:25.56a	Canton
26.	10	Sebastian Ortiz		5:27.98a PR	Lynn Technical
27.	-	Caleb Dean		5:29.03a PR	Brockton
28.	12	Stephen Foster		5:29.13a	Foxboro
29.	10	Joe Lucas		5:32.05a PR	Brockton
30.	10	Nicholas Lynch		5:34.82a SR	Brockton
31.	11	Jack Austin		5:44.53a SR	Marshfield
32.	10	Jake Jackson		5:45.53a PR	Marshfield
33.	11	John Ortiz		5:49.43a SR	Stoughton
34.	10	Jake Parkman		5:51.51a PR	Foxboro
35.	10	Gabriel Laboy		5:52.53a	Stoughton
36.	9	Joseph Anderson		5:53.26a	Foxboro
37.	11	Brendan Gallagher	5:53.76a PR	Stoughton
38.	11	Kyle Stone		5:56.44a PR	Stoughton
39.	10	Abraham Barrientos	6:11.86a PR	Chelsea
40.	11	Cameron Duffy		6:32.75a SR	Stoughton
 
2 Miles  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	John Churchill		10:23.50a PR	Medfield
2.	10	Jack Pesko		10:31.94a PR	Marshfield
3.	-	Imanuel Fernandes	10:44.25a PR	Brockton
4.	11	Trey Lawson		11:08.25a	Foxboro
5.	-	Colin Benson		11:16.26a PR	Medfield
6.	9	Jack Young		11:53.25a PR	Marshfield
7.	10	Joseph Teruel		11:59.45a PR	Chelsea
8.	12	James Carr		12:03.93a PR	Brockton
9.	10	Dewey Kelley		12:27.13a PR	Marshfield
 
110m Hurdles - 39"  Varsity - Finals
PL	YR	Name			Mark		Team
1.	10	David Peters		16.48a		Stoughton
2.	12	Noah Garfield		16.66a SR	Medfield
3.	12	Tommy Bui		17.97a		Stoughton
4.	12	Will Pottey		18.06a SR	Foxboro
5.	12	Matthew Floyd		18.72a		Canton
6.	12	Alex Pedrero		19.60a SR	Chelsea
7.	12	William Amico		20.06a		Canton
8.	10	Kris Andersen		21.68a		Foxboro
9.	11	Michael Phelan		21.76a		Foxboro
10.	10	Adarsh Yerramreddy	21.84a		Foxboro
 
400m Hurdles - 36"  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	Noah Garfield		1:03.88a PR	Medfield
2.	10	Evan Connor		1:04.62a	Stoughton
3.	11	JP Alves		1:07.24a PR	Marthas Vineyard
4.	10	Anthony Pizzano		1:08.36a	Stoughton
5.	12	Alex Pedrero		1:08.77a SR	Chelsea
6.	9	John Burke		1:11.32a	Stoughton
7.	11	Marcos Amado		1:12.19a	Stoughton
8.	10	Kris Andersen		1:20.84a	Foxboro
 
4x100m Relay  Varsity - Finals
PL	YR	-			Mark		Team
1		Marquise Montes		46.60a		Canton
2		Zion Barber-Amado	46.72a		Brockton
3		Schubert Alain Theodat	47.95a		Stoughton
4		Vinny Skulsky		48.96a		Marshfield
 
4x400m Relay  Varsity - Finals
PL	YR	-			Mark		Team
1		Brendan Finneran	3:39.29a	Marshfield
2		Evan Connor		3:44.21a	Stoughton
3		Tyler Comeau		3:58.08a	Foxboro
4		Christopher Milne	3:59.33a	Canton
5.		Relay Team		4:06.81a	Marthas Vineyard
 
4x800m Relay  Varsity - Finals
PL	YR	-			Mark		Team
1		Jackson Henning		8:55.82a	Marshfield
2.		Relay Team		9:18.44a	Chelsea
3		Shane Graham		9:25.34a	Canton
 
Shot Put - 12lb  Varsity - Prelims
PL	YR	Name			Mark		Team
1.		Jason Joseph		42-07.00	Stoughton
2.	11	Nathaniel Packer	41-09.00 SR	Marthas Vineyard
3.	12	Jacob Selenius		35-11.50	Foxboro
4.	11	Peter Suzio		34-08.00 PR	Marshfield
4.	12	Mike Peterson		34-08.00 PR	Coyle & Cassidy
6.	-	Joseph Asare		33-10.00 PR	Brockton
7.	10	Steve Gerard		32-10.00 PR	Marshfield
8.	10	Jaden McCall		32-05.00	Stoughton
9.	-	Malachi Green		32-03.00 PR	Stoughton
9.	12	Matt Juergens		32-03.00	Foxboro
11.	11	Thomas Pulcini		32-01.00	Canton
12.	-	Mark Sousa		31-10.00 PR	Coyle & Cassidy
13.	-	Christopher Benjamin	31-09.50	Canton
14.	12	Paul Feeney		30-09.00	Stoughton
14.	-	Anthony Del Rosario	30-09.00 PR	Chelsea
16.	10	Ben Kelly		30-02.00	Foxboro
17.	11	Brendan Gallagher	29-08.50 SR	Stoughton
18.	10	Colin Riordan		29-00.00	Marshfield
19.	10	Daniel Isaza		26-02.00 PR	Foxboro
20.	11	Kamari Keith		25-11.00	Stoughton
21.	10	Jake Leoffler		25-10.00 PR	Marshfield
22.	12	Josh Jacobson		24-07.50	Foxboro
23.	10	Sebastian Ricketts	22-05.00	Foxboro
--	11	Richie Barlett		FOUL		Marthas Vineyard
 
Discus - 1.6kg  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	12	Jamie James		111-06 PR	Lynn Technical
2.	11	Bryan Qian		104-02 PR	Medfield
11.	10	Ben Kelly		102-8"		Foxboro
3.	10	Jaden McCall		95-04 PR	Stoughton
4.	11	Thomas Pulcini		92-08		Canton
5.	11	Nathaniel Packer	90-09 PR	Marthas Vineyard
6.	-	Tony Bui		87-11 PR	Chelsea
7.	10	Steve Gerard		86-09 PR	Marshfield
8.	11	Peter Suzio		83-06		Marshfield
9.	-	Mark Sousa		81-05 PR	Coyle & Cassidy
10.	12	Spencer Riding		79-11 SR	Coyle & Cassidy
12.	12	Jacob Selenius		74-06		Foxboro
13.	-	Joseph Asare		71-06 PR	Brockton
14.	12	Jude Albert		71-01		Canton
15.	12	Paul Feeney		70-07 PR	Stoughton
16.	11	Kamari Keith		67-04 PR	Stoughton
17.	-	Christopher Benjamin	66-10 PR	Canton
18.	12	Mike Peterson		64-09 SR	Coyle & Cassidy
19.	10	Jake Leoffler		57-09 PR	Marshfield
20.	-	Nicholas Kuk		57-01 PR	Canton
21.	10	Daniel Isaza		52-05 PR	Foxboro
22.	10	Colin Riordan		48-09		Marshfield
 
Javelin - 800g  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	12	Bradden Johnson		133-00 PR	Medfield
2.	11	Richie Barlett		118-09 PR	Marthas Vineyard
3.	11	Colin Rahaman		117-09 PR	Stoughton
4.	11	Bryan Qian		117-07 PR	Medfield
5.		Brandon Daley		100-00		Brockton
6.	-	Malachi Green		98-07 PR	Stoughton
7.	11	Cam Morton		95-04		Foxboro
8.	12	William Amico		95-00 SR	Canton
9.	10	Savion Scott		94-06 PR	Stoughton
10.	10	Oluwole Fabikun		92-10		Stoughton
11.	11	Nathan Rousseau		89-01 PR	Canton
12.	12	Josh Jacobson		87-11 PR	Foxboro
13.	10	Sebastian Ricketts	86-09 PR	Foxboro
14.	12	Stephen Foster		83-04		Foxboro
15.	-	Micah Vought		79-10 PR	Marthas Vineyard
16.	12	Zach Parker		79-06 SR	Foxboro
17.	9	Josh Pires		77-02		Marshfield
18.	9	John Burke		73-09 PR	Stoughton
19.	10	Shane Molander		73-02		Marshfield
20.	12	Daniel Floyd		71-09		Canton
21.		Aidan McGettrick	66-05		Marshfield
22.	12	Jack Belanger		62-04		Foxboro
 
High Jump  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	Cordel Smith		6-01.50 PR	Canton
2.	10	Nate Moore		5-10.00 PR	Marshfield
2.	11	Jaden Falaise		5-10.00 PR	Stoughton
4.	11	Allan Bellevue		5-08.00 PR	Brockton
 
Long Jump  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	10	John McNeil		20-06.50 SR	Medfield
2.	12	Marquise Montes		19-11.00 PR	Canton
3.	12	Jaylynn Cundiff		19-10.25 PR	Brockton
4.	10	Junior Sainvil		18-11.50 PR	Canton
5.	9	Clay MacDonald		18-11.00 PR	Marshfield
6.	11	Jaden Falaise		18-10.50 PR	Stoughton
7.	12	Schubert Alain Theodat	18-02.50 PR	Stoughton
8.	-	Dash Christy		17-08.00 PR	Marthas Vineyard
9.	10	Anthony Pizzano		17-03.50	Stoughton
10.	10	Troy Galler		16-09.00 PR	Marshfield
11.	12	Luqman Shariff		16-08.00 PR	Chelsea
12.	10	Michael Serino		16-01.75 PR	Marshfield
13.	12	Matthew Floyd		15-11.00 SR	Canton
14.		Edwin Gonzales		15-08.25	Lynn Technical
15.	10	Shane Molander		15-06.50 PR	Marshfield
16.	9	Shawn Howze		15-05.00	Stoughton
17.	11	Marcos Amado		15-03.50	Stoughton
18.	10	Stephen Chancey		15-02.00	Stoughton
19.	9	Chris Joseph		10-09.00 PR	Stoughton
 
Triple Jump  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	12	Noah Garfield		39-06.75 PR	Medfield
2.	11	Allan Bellevue		38-05.75 PR	Brockton
3.	11	Lucca Terenzio		36-00.50 PR	Canton
4.	-	Dash Christy		34-06.00 PR	Marthas Vineyard
5.	11	Jose Gutierrez		33-11.00 PR	Chelsea
6.	10	Tyler Hagan		33-00.00 PR	Foxboro
7.	12	David Bui		32-09.50 PR	Chelsea
8.	11	Jacob Waryas		32-03.50	Foxboro
9.	-	Jesus Matos		32-02.25 PR	Chelsea
10.	11	JP Alves		31-04.00 PR	Marthas Vineyard
 
100 Meters  Varsity - Finals
PL	YR	Name			Mark		Team
1.		Martine Simon		13.19a		Chelsea
2.	11	Michayla Lawrence	13.20a SR	Lynn Technical
3.	10	Chinazo Odunze		13.71a PR	Stoughton
4.	11	Jaimee Hirschfeld	13.80a SR	Medfield
5.	12	Rachel Nunes		14.12a		Foxboro
6.	9	Kyla Gibson		14.21a		Foxboro
7.	10	Grace Richards		14.29a		Hingham
8.	9	Anna Mayo		14.32a		Hingham
9.	12	Sahrina Perry		14.33a SR	Stoughton
10.	10	Angel Busby		14.52a		Hingham
11.	10	Sasha Hyacinthe		14.71a		Stoughton
12.	12	Janet Bangura		14.72a		Stoughton
13.	12	Hannah Phillips		15.10a		Foxboro
14.	9	Caroline Rongione	15.16a		Foxboro
15.	-	Gloria Rodriguez	15.23a PR	Chelsea
16.	11	Rebecca Connerney	15.25a		Canton
16.	10	Henenda Dourdan		15.25a		Stoughton
18.	11	Shannon Crowley		15.26a SR	Canton
19.	9	Grace Fortune		15.30a		Foxboro
20.		Merrillis Dalado	15.61a		Lynn Technical
21.	11	Jenna Hamrock		15.64a SR	Canton
22.	9	Gabriell McDuffie	15.70a		Canton
23.	9	Olivia Nicholson	15.76a		Foxboro
24.		Cheyanne LenBaptiste	15.79a		Lynn Technical
25.	9	Jordan Kaplan		15.98a		Foxboro
26.	11	Nelissa Joseph		16.01a PR	Stoughton
27.	9	Molly McElhinney	16.06a		Foxboro
28.	9	Colleen Leary		16.12a		Hingham
29.	10	Siobhan Anderson	16.13a SR	Foxboro
30.	10	Hannah Foley		16.25a		Foxboro
31.	9	Caroline Forker		16.34a PR	Hingham
32.		Alekza Lopez		16.41a		Chelsea
33.	-	Angeline Nguyen		16.50a PR	Chelsea
34.		Iveth Rodriguez		16.53a		Chelsea
35.	10	Tess Longley		16.66a		Foxboro
36.	11	Shaye Nickerson		16.77a		Foxboro
37.	9	Meghan Labelle		17.04a		Canton
38.	12	Kate Scollins		18.06a SR	Foxboro
39.		Justina Duong		18.19a		Chelsea
40.	9	Jamie Rounds		18.41a PR	Foxboro
 
200 Meters  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	Jahphiah Gilliard	26.66a SR	West Roxbury
2.	11	Michayla Lawrence	27.36a SR	Lynn Technical
3.	10	Stephanie Simon		27.68a PR	Chelsea
4.	11	Jaimee Hirschfeld	28.69a SR	Medfield
5.	11	Mackenzie Condon	28.99a SR	Marthas Vineyard
6.	12	Franciny Lechtenberg	29.19a SR	Lynn Technical
7.	9	Madison Rousseau	29.31a PR	Canton
8.	9	Anna Mayo		29.76a PR	Hingham
9.	10	Grace Richards		29.96a PR	Hingham
10.	12	Sahrina Perry		30.03a SR	Stoughton
11.	10	Brenna Skerry		30.14a PR	Medfield
12.	-	Leah Murphy		30.23a PR	Canton
13.	10	Angel Busby		30.56a SR	Hingham
14.	12	Claire Belisle		31.21a PR	Canton
15.	10	Sasha Hyacinthe		31.37a		Stoughton
16.	9	Caroline Rongione	31.84a		Foxboro
17.	11	Rebecca Connerney	31.89a PR	Canton
18.	9	Grace Fortune		32.00a		Foxboro
19.		Kengraliz Carrasavilio	32.29a		Lynn Technical
20.	11	Jenna Hamrock		32.47a SR	Canton
21.	11	Sarima Omodu-Amadi	32.55a SR	Stoughton
22.	10	Rosana Cho		32.60a		Canton
23.	9	Angela Elias		32.61a		Canton
24.	11	Leianna Brune		32.62a SR	Canton
25.	-	Gloria Rodriguez	32.65a PR	Chelsea
26.	9	Gabriell McDuffie	33.00a		Canton
27.	9	Olivia Nicholson	33.60a		Foxboro
28.	9	Jordan Kaplan		34.00a		Foxboro
29.	9	Caroline Forker		34.05a PR	Hingham
30.	10	Siobhan Anderson	34.31a PR	Foxboro
31.		Alekza Lopez		34.47a		Chelsea
32.	9	Colleen Leary		34.78a		Hingham
33.	10	Hannah Foley		34.91a		Foxboro
34.	9	Molly McElhinney	35.11a		Foxboro
35.	10	Tess Longley		35.18a		Foxboro
36.	10	Shannon Jenkins		36.05a		Foxboro
37.	9	Meghan Labelle		38.03a		Canton
 
400 Meters  Varsity - Finals
PL	YR	Name			Mark	Team
1.	12	Jahphiah Gilliard	59.07a SR	West Roxbury
2.	10	Isabel Hallal		1:05.32a PR	Foxboro
3.	9	Meghan Murphy		1:08.59a	Foxboro
4.	11	Jocelyn Poste		1:10.45a PR	Chelsea
5.	11	Sarima Omodu-Amadi	1:12.33a	Stoughton
6.		Nayelis Daiz		1:13.05a	Lynn Technical
7.	12	Awa Bajinka		1:14.07a SR	Chelsea
8.	12	Amanda Doria		1:16.15a SR	Canton
 
800 Meters  Varsity - Finals
PL	YR	Name			Mark		Team
1.	11	Caroline Johannes	2:25.38a PR	Hingham
2.	12	Nicole Yeomans		2:29.22a PR	Foxboro
3.	12	Heather Linscott	2:30.59a	Hingham
4.	9	Emma Dahl		2:35.89a PR	Foxboro
5.	10	Tess Leonard		2:38.39a PR	Hingham
6.	11	Yarid Deras		2:44.32a PR	Chelsea
7.	10	Marjorie Veliotis	2:45.91a	Stoughton
8.	12	Maggie Dunn		2:53.28a SR	Canton
9.	12	Alexa Van Voorhis	2:54.79a PR	Coyle & Cassidy
10.	11	Amanda Dias		3:00.08a PR	Chelsea
11.	11	Theresa Billo		3:00.10a SR	Stoughton
12.	-	Stephanie Rodrigues	3:00.81a PR	Chelsea
13.	9	Amelia Brasil		3:00.87a PR	Stoughton
14.	11	Marcella Castillo	3:04.84a PR	Chelsea
15.	11	Oluwabusola Oreofe	3:06.23a	Stoughton
16.	11	Shannon Harding		3:06.76a PR	Foxboro
17.	11	Kiana Mills		3:07.46a	Stoughton
18.	11	Molly Turner		3:08.19a	Stoughton
19.		Karla Romero		3:11.23a	Chelsea
20.	11	Shannon Petrie		3:17.69a SR	Stoughton
21.	-	Keila De La Cruz	3:24.36a PR	Chelsea
22.	10	Alexa Quinones		3:28.35a PR	Stoughton
 
1 Mile  Varsity - Finals
PL	YR	Name			Mark		Team
1.	12	Jacqueline Harrington	5:44.36a SR	Hingham
2.	-	Amber Cuthbert		5:45.91a PR	Marthas Vineyard
3.	12	Margot Murphy		5:55.12a PR	Hingham
4.	10	Maddie Mildrum		5:55.36a PR	Hingham
5.	10	Paige Ashley		5:57.66a SR	Hingham
6.	11	Chloe Pennacchio	6:03.53a PR	Canton
7.	11	Breanna Morgan		6:04.39a PR	Medfield
8.	9	Megan Goldstein		6:16.36a	Hingham
9.	10	Delaney Walsh		6:34.28a PR	Hingham
10.	10	Emma McSweeney		6:35.05a SR	Stoughton
11.	10	Juliana Rush		6:36.09a SR	Stoughton
12.	-	Ginny Royston		6:40.84a PR	Medfield
13.	9	Katrina Billo		6:45.42a	Stoughton
14.	10	Anya Doherty		6:46.46a PR	Foxboro
15.	10	Lauren Foster		6:47.09a SR	Foxboro
16.	11	Cinthya Mancia		6:54.05a PR	Chelsea
17.	10	Emme Ricci		7:03.63a PR	Foxboro
18.	12	Emily Bubencik		7:06.46a SR	Foxboro
19.	10	Karina Avalos		7:29.40a PR	Chelsea
20.	-	Pricilla Melgar		7:55.89a PR	Chelsea
 
2 Miles  Varsity - Finals
PL	YR	Name			Mark		Team
1.	11	Chloe Pennacchio	13:26.14a PR	Canton
 
100m Hurdles - 33"  Varsity - Finals
PL	YR	Name			Mark		Team
1.	10	Stephanie Simon		17.61a PR	Chelsea
2.	12	Malaysia Cabral		17.79a		Foxboro
3.	11	Catherine Dizney	18.40a		Foxboro
4.	12	Claire Belisle		18.43a SR	Canton
5.	9	Madison Rousseau	18.73a		Canton
6.	9	Alexandra Gay		19.88a		Hingham
7.	-	Leah Murphy		21.02a PR	Canton
8.	10	Tessa Udden		21.45a		Foxboro
9.	9	Chloe Byrnes		21.52a PR	Foxboro
10.	10	Claire Quinn		21.67a		Canton
11.	9	Angela Elias		21.78a PR	Canton
12.	12	Olivia Balabanis	22.32a		Foxboro
 
400m Hurdles - 30"  Varsity - Finals
PL	YR	Name			Mark		Team
1.	11	Mackenzie Condon	1:09.63a SR	Marthas Vineyard
2.	11	Jocelyn Poste		1:19.13a SR	Chelsea
3.	10	Kristina Powers		1:24.85a	Canton
4.	11	Leianna Brune		1:29.09a PR	Canton
--	12	Madison Treweek		DQ		Foxboro
 
4x100m Relay  Varsity - Finals
PL	YR	-			Mark		Team
1		Malaysia Cabral		55.17a		Foxboro
2.		Relay Team		57.98a		Lynn Technical
 
4x400m Relay  Varsity - Finals
PL	YR	-			Mark		Team
1		Chinazo Odunze		4:24.91a	Stoughton
2		Heather Linscott	4:27.12a	Hingham
3		Emma Dahl		4:31.16a	Foxboro
4		Karina Avalos		5:35.01a	Chelsea
5.		Relay Team		5:44.47a	Chelsea
 
Shot Put - 4kg  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	12	Jenna Piatelli		37-05.00 SR	Coyle & Cassidy
2.	10	Ashelyn Moniz		28-1" PR	Foxboro
3.	10	Chinazo Odunze		26-10.00 PR	Stoughton
4.	12	Emma Harrington		26-04.00 SR	Stoughton
5.	-	Paige Pogue		25-09.00 PR	Marthas Vineyard
6.	-	Adamaris Perez		25-08.00 PR	Chelsea
7.	10	Alexa Quinones		25-07.00 SR	Stoughton
8.	12	Michena Eugene		25-04.50 SR	Chelsea
9.	10	Claire Quinn		24-04.00 PR	Canton
10.	11	Chloe Pennacchio	24-00.00 SR	Canton
11.	10	Julia Ortiz		23-10.00	Stoughton
12.	12	Jasmine Stojanovich	23-02.00 SR	Stoughton
13.	9	Meghan Christie		22-10.00 PR	Foxboro
14.	11	Taleah Gandy		22-00.00 PR	Stoughton
15.	10	Shayla Blair		19-00.00 SR	Foxboro
16.	11	Kylie Pizzano		18-10.00	Stoughton
 
Discus - 1kg  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	12	Jenna Piatelli		89-03 SR	Coyle & Cassidy
2.	12	Xiana Herasme		83-08 PR	Chelsea
3.	10	Shakirah Ketant		82-07 PR	Foxboro
4.	11	Masireh Ceesay		81-07 SR	Chelsea
5.	11	Jessica Martinez	80-01 SR	Chelsea
6.	10	Ashelyn Moniz		79-11 PR	Foxboro
7.	-	Paige Pogue		69-01 PR	Marthas Vineyard
8.	12	Jasmine Stojanovich	64-10		Stoughton
9.	11	Kylie Pizzano		54-09		Stoughton
10.	10	Grace Groves		50-10		Foxboro
11.	12	Maggie Dunn		48-02		Canton
11.	10	Mariella Ruggeri	48-02		Canton
13.	11	Victoria Fontes		47-07		Stoughton
14.	12	Sophie Griffin		46-00 SR	Medfield
 
Javelin - 600g  Varsity - Prelims
PL	YR	Name			Mark		Team
1.	12	Emma Harrington		78-09 SR	Stoughton
2.	9	Chloe Byrnes		76-09 PR	Foxboro
3.	11	Molly Turner		76-05 PR	Stoughton
4.	10	Grace Groves		67-06 SR	Foxboro
5.	10	Kristina Powers		56-02 PR	Canton
6.	9	Meghan Christie		52-09 PR	Foxboro
7.	11	Danae Reager		49-05		Foxboro
